See below technical capacity data for injection and extraction in underground storage facilities.
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 161 | 150 | |
02 | 22 | 23 | 159 | 150 | |
03 | 22 | 23 | 157 | 150 | |
04 | 22 | 23 | 156 | 150 | |
05 | 22 | 23 | 154 | 150 | |
06 | 22 | 23 | 153 | 150 | |
07 | 22 | 23 | 151 | 150 | |
08 | 22 | 23 | 150 | 150 | |
09 | 22 | 23 | 149 | 150 | |
10 | 22 | 23 | 147 | 150 | |
11 | 22 | 23 | 146 | 150 | |
12 | 22 | 23 | 145 | 150 | |
13 | 22 | 23 | 144 | 150 | |
14 | 22 | 23 | 143 | 150 | |
15 | 22 | 23 | 142 | 150 | |
16 | 22 | 23 | 141 | 140 | |
17 | 22 | 23 | 140 | 140 | |
18 | 22 | 23 | 139 | 140 | |
19 | 22 | 23 | 138 | 140 | |
20 | 22 | 23 | 137 | 140 | |
21 | 22 | 23 | 136 | 140 | |
22 | 22 | 23 | 135 | 140 | |
23 | 22 | 23 | 135 | 140 | |
24 | 22 | 23 | 134 | 140 | |
25 | 22 | 23 | 133 | 140 | |
26 | 22 | 23 | 132 | 140 | |
27 | 22 | 23 | 131 | 140 | |
28 | 22 | 23 | 131 | 140 | |
29 | 22 | 23 | 130 | 140 | |
30 | 22 | 23 | 129 | 140 | |
31 | 22 | 23 | 128 | 140 | |
TOTAL | 682.0 | 713.0 | 4406.0 | 4490.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 127 | 127 | |
02 | 22 | 22 | 126 | 126 | |
03 | 22 | 22 | 125 | 125 | |
04 | 22 | 22 | 124 | 124 | |
05 | 22 | 22 | 124 | 124 | |
06 | 22 | 22 | 123 | 123 | |
07 | 22 | 22 | 122 | 122 | |
08 | 22 | 22 | 122 | 122 | |
09 | 22 | 22 | 121 | 121 | |
10 | 22 | 22 | 120 | 120 | |
11 | 22 | 22 | 120 | 120 | |
12 | 22 | 22 | 119 | 119 | |
13 | 22 | 22 | 119 | 119 | |
14 | 22 | 22 | 119 | 119 | |
15 | 22 | 22 | 119 | 119 | |
16 | 22 | 22 | 119 | 119 | |
17 | 22 | 22 | 114 | 114 | |
18 | 22 | 22 | 0 | 0 | |
19 | 22 | 22 | 0 | 0 | |
20 | 22 | 22 | 0 | 0 | |
21 | 22 | 22 | 0 | 0 | |
22 | 22 | 22 | 0 | 0 | |
23 | 22 | 22 | 0 | 0 | |
24 | 22 | 22 | 0 | 0 | |
25 | 22 | 22 | 0 | 0 | |
26 | 22 | 22 | 0 | 0 | |
27 | 22 | 22 | 0 | 0 | |
28 | 22 | 22 | 0 | 0 | |
TOTAL | 616.0 | 616.0 | 2063.0 | 2063.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 0 | 0 | |
02 | 22 | 22 | 0 | 0 | |
03 | 22 | 22 | 0 | 0 | |
04 | 22 | 22 | 0 | 0 | |
05 | 22 | 22 | 0 | 0 | |
06 | 22 | 22 | 0 | 0 | |
07 | 22 | 22 | 0 | 0 | |
08 | 22 | 22 | 0 | 0 | |
09 | 22 | 22 | 0 | 0 | |
10 | 22 | 22 | 0 | 0 | |
11 | 22 | 22 | 0 | 0 | |
12 | 22 | 22 | 0 | 0 | |
13 | 22 | 22 | 0 | 0 | |
14 | 22 | 22 | 0 | 0 | |
15 | 22 | 22 | 0 | 0 | |
16 | 22 | 22 | 0 | 0 | |
17 | 22 | 22 | 0 | 0 | |
18 | 22 | 22 | 0 | 0 | |
19 | 22 | 22 | 0 | 0 | |
20 | 22 | 22 | 0 | 0 | |
21 | 22 | 22 | 0 | 0 | |
22 | 22 | 22 | 0 | 0 | |
23 | 22 | 22 | 0 | 0 | |
24 | 22 | 22 | 0 | 0 | |
25 | 22 | 22 | 0 | 0 | |
26 | 22 | 22 | 0 | 0 | |
27 | 22 | 22 | 0 | 0 | |
28 | 22 | 22 | 0 | 0 | |
29 | 22 | 22 | 0 | 0 | |
30 | 22 | 22 | 0 | 0 | |
31 | 22 | 22 | 0 | 0 | |
TOTAL | 682.0 | 682.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 194 | 120 | |
02 | 22 | 23 | 194 | 120 | |
03 | 22 | 23 | 193 | 120 | |
04 | 22 | 23 | 192 | 120 | |
05 | 22 | 23 | 192 | 120 | |
06 | 22 | 23 | 191 | 120 | |
07 | 22 | 23 | 190 | 120 | |
08 | 22 | 23 | 190 | 120 | |
09 | 22 | 23 | 189 | 120 | |
10 | 22 | 23 | 188 | 120 | |
11 | 22 | 23 | 187 | 120 | |
12 | 22 | 23 | 186 | 120 | |
13 | 22 | 23 | 185 | 120 | |
14 | 22 | 23 | 184 | 120 | |
15 | 22 | 23 | 183 | 120 | |
16 | 22 | 23 | 182 | 150 | |
17 | 22 | 23 | 182 | 150 | |
18 | 22 | 23 | 181 | 150 | |
19 | 22 | 23 | 180 | 150 | |
20 | 22 | 23 | 179 | 150 | |
21 | 22 | 23 | 178 | 150 | |
22 | 22 | 23 | 178 | 150 | |
23 | 22 | 23 | 176 | 150 | |
24 | 22 | 23 | 174 | 150 | |
25 | 22 | 23 | 172 | 150 | |
26 | 22 | 23 | 170 | 150 | |
27 | 22 | 23 | 168 | 150 | |
28 | 22 | 23 | 167 | 150 | |
29 | 22 | 23 | 165 | 150 | |
30 | 22 | 23 | 163 | 150 | |
31 | 22 | 23 | 162 | 150 | |
TOTAL | 682.0 | 713.0 | 5615.0 | 4200.0 |
Download
Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.
Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.