Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 140 146 22 22
02 140 146 22 22
03 140 146 22 22
04 140 146 22 22
05 140 146 22 22
06 140 146 22 22
07 140 146 22 22
08 140 146 22 22
09 140 146 22 22
10 140 146 22 22
11 140 146 22 22
12 140 146 22 22
13 140 146 22 22
14 140 146 22 22
15 140 146 22 22
16 140 140 22 22
17 140 140 22 22
18 140 140 22 22
19 140 140 22 22
20 132 132 22 22
21 118 118 22 22
22 96 96 22 22
23 96 96 22 22
24 96 96 22 22
25 96 96 22 22
26 96 96 22 22
27 96 96 22 22
28 96 96 22 22
29 94 94 22 22
30 94 94 22 22
TOTAL 3770.0 3860.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 118 118 22 22
02 132 132 22 22
03 140 140 22 22
04 140 140 22 22
05 140 140 22 22
06 140 140 22 22
07 140 140 22 22
08 140 140 22 22
09 140 140 22 22
10 140 140 22 22
11 140 140 22 22
12 137 137 22 22
13 137 137 22 22
14 137 137 22 22
15 137 137 22 22
16 137 137 22 22
17 137 137 22 22
18 137 137 22 22
19 137 137 22 22
20 129 129 22 22
21 115 115 22 22
22 93 93 22 22
23 93 93 22 22
24 93 93 22 22
25 93 93 22 22
26 93 93 22 22
27 93 93 22 22
28 93 93 22 22
29 89 89 22 22
30 89 89 22 22
31 111 111 22 22
TOTAL 3790.0 3790.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 125 125 22 22
02 133 133 22 22
03 133 133 22 22
04 133 133 22 22
05 133 133 22 22
06 133 133 22 22
07 132 132 22 22
08 132 132 22 22
09 132 132 22 22
10 132 132 22 22
11 132 132 22 22
12 131 131 22 22
13 120 120 22 22
14 120 120 22 22
15 120 120 22 22
16 120 120 22 22
17 120 120 22 22
18 120 120 22 22
19 112 112 22 22
20 98 98 22 22
21 76 76 22 22
22 76 76 22 22
23 76 76 22 22
24 76 76 22 22
25 76 76 22 22
26 76 76 22 22
27 76 76 22 22
28 76 76 22 22
29 76 76 22 22
30 98 98 22 22
TOTAL 3293.0 3293.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 112 112 22 22
02 120 120 22 22
03 120 120 22 22
04 120 120 22 22
05 120 120 22 22
06 120 120 22 22
07 120 120 22 22
08 120 120 22 22
09 120 120 22 22
10 119 119 22 22
11 118 118 22 22
12 118 118 22 22
13 118 118 22 22
14 118 118 22 22
15 118 118 22 22
16 118 118 22 22
17 118 118 22 22
18 118 118 22 22
19 110 110 22 22
20 96 96 22 22
21 37 37 22 22
22 21 21 22 22
23 21 21 22 22
24 21 21 22 22
25 21 21 22 22
26 21 21 22 22
27 21 21 22 22
28 21 21 22 22
29 21 21 22 22
30 43 43 22 22
31 57 57 22 22
TOTAL 2646.0 2646.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 65 65 22 22
02 65 65 22 22
03 65 65 22 22
04 56 56 22 22
05 21 21 22 22
06 21 21 22 22
07 10 10 22 22
08 10 10 22 22
09 10 10 22 22
10 10 10 22 22
11 10 10 22 22
12 10 10 22 22
13 10 10 22 22
14 10 10 22 22
15 3 3 22 22
16 0 0 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 376.0 376.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 0 0 22 22
02 0 0 22 22
03 0 0 22 22
04 0 0 22 22
05 0 0 22 22
06 0 0 22 22
07 0 0 22 22
08 0 0 22 22
09 0 0 22 22
10 0 0 22 22
11 0 0 22 22
12 0 0 22 22
13 0 0 22 22
14 0 0 22 22
15 0 0 22 22
16 0 0 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
TOTAL 0.0 0.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 0 0 22 22
02 0 0 22 22
03 0 0 22 22
04 0 0 22 22
05 0 0 22 22
06 0 0 22 22
07 0 0 22 22
08 0 0 22 22
09 0 0 22 22
10 0 0 22 22
11 0 0 22 22
12 0 0 22 22
13 0 0 22 22
14 0 0 22 22
15 0 0 22 22
16 0 0 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 0.0 0.0 682.0 682.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.