Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 161 161
02 22 22 159 159
03 22 22 157 157
04 22 22 156 156
05 22 22 154 154
06 22 22 153 153
07 22 22 151 151
08 22 22 150 150
09 22 22 149 149
10 22 22 147 147
11 22 22 146 146
12 22 22 145 145
13 22 22 144 144
14 22 22 143 143
15 22 22 142 142
16 22 22 141 141
17 22 22 140 140
18 22 22 139 139
19 22 22 138 138
20 22 22 137 137
21 22 22 136 136
22 22 22 135 135
23 22 22 135 135
24 22 22 134 134
25 22 22 133 133
26 22 22 132 132
27 22 22 131 131
28 22 22 131 131
29 22 22 130 130
30 22 22 129 129
31 22 22 128 128
TOTAL 682.0 682.0 4406.0 4406.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 127 127
02 22 22 126 126
03 22 22 125 125
04 22 22 124 124
05 22 22 124 124
06 22 22 123 123
07 22 22 122 122
08 22 22 122 122
09 22 22 121 121
10 22 22 120 120
11 22 22 120 120
12 22 22 119 119
13 22 22 119 119
14 22 22 119 119
15 22 22 119 119
16 22 22 119 119
17 22 22 114 114
18 22 22 0 0
19 22 22 0 0
20 22 22 0 0
21 22 22 0 0
22 22 22 0 0
23 22 22 0 0
24 22 22 0 0
25 22 22 0 0
26 22 22 0 0
27 22 22 0 0
28 22 22 0 0
TOTAL 616.0 616.0 2063.0 2063.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 0 0
02 22 22 0 0
03 22 22 0 0
04 22 22 0 0
05 22 22 0 0
06 22 22 0 0
07 22 22 0 0
08 22 22 0 0
09 22 22 0 0
10 22 22 0 0
11 22 22 0 0
12 22 22 0 0
13 22 22 0 0
14 22 22 0 0
15 22 22 0 0
16 22 22 0 0
17 22 22 0 0
18 22 22 0 0
19 22 22 0 0
20 22 22 0 0
21 22 22 0 0
22 22 22 0 0
23 22 22 0 0
24 22 22 0 0
25 22 22 0 0
26 22 22 0 0
27 22 22 0 0
28 22 22 0 0
29 22 22 0 0
30 22 22 0 0
31 22 22 0 0
TOTAL 682.0 682.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
TOTAL 0.0 0.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
TOTAL 0.0 0.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 23 205 190
02 22 23 205 190
03 22 23 205 190
04 22 23 205 190
05 22 23 204 190
06 22 23 204 190
07 22 23 204 190
08 22 23 204 190
09 22 23 203 190
10 22 23 203 190
11 22 23 203 190
12 22 23 203 190
13 22 23 202 190
14 22 23 202 190
15 22 23 202 190
16 22 23 202 190
17 22 23 201 190
18 22 23 201 190
19 22 23 201 190
20 22 23 201 190
21 22 23 200 190
22 22 23 200 190
23 22 23 199 190
24 22 23 198 190
25 22 23 198 190
26 22 23 197 190
27 22 23 197 190
28 22 23 197 190
29 22 23 196 190
30 22 23 195 190
TOTAL 660.0 690.0 6037.0 5700.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 23 194 120
02 22 23 194 120
03 22 23 193 120
04 22 23 192 120
05 22 23 192 120
06 22 23 191 120
07 22 23 190 120
08 22 23 190 120
09 22 23 189 120
10 22 23 188 120
11 22 23 187 120
12 22 23 186 120
13 22 23 185 120
14 22 23 184 120
15 22 23 183 120
16 22 23 182 160
17 22 23 182 160
18 22 23 181 160
19 22 23 180 160
20 22 23 179 160
21 22 23 178 160
22 22 23 178 160
23 22 23 176 160
24 22 23 174 160
25 22 23 172 160
26 22 23 170 160
27 22 23 168 160
28 22 23 167 160
29 22 23 165 160
30 22 23 163 160
31 22 23 162 160
TOTAL 682.0 713.0 5615.0 4360.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.