See below technical capacity data for injection and extraction in underground storage facilities.
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 0 | 110 | |
02 | 22 | 22 | 0 | 110 | |
03 | 22 | 22 | 0 | 110 | |
04 | 22 | 22 | 0 | 110 | |
05 | 22 | 22 | 0 | 110 | |
06 | 22 | 22 | 0 | 110 | |
07 | 22 | 22 | 0 | 110 | |
08 | 22 | 22 | 0 | 110 | |
09 | 22 | 22 | 0 | 110 | |
10 | 22 | 22 | 0 | 110 | |
11 | 22 | 22 | 0 | 110 | |
12 | 22 | 22 | 0 | 110 | |
13 | 22 | 22 | 0 | 110 | |
14 | 22 | 22 | 0 | 110 | |
15 | 22 | 22 | 0 | 110 | |
16 | 22 | 22 | 0 | 110 | |
17 | 22 | 22 | 0 | 110 | |
18 | 22 | 22 | 0 | 110 | |
19 | 22 | 22 | 0 | 110 | |
20 | 22 | 22 | 0 | 110 | |
21 | 22 | 22 | 0 | 110 | |
22 | 22 | 22 | 0 | 110 | |
23 | 22 | 22 | 0 | 110 | |
24 | 22 | 22 | 0 | 110 | |
25 | 22 | 22 | 0 | 110 | |
26 | 22 | 22 | 0 | 110 | |
27 | 22 | 22 | 0 | 110 | |
28 | 22 | 22 | 0 | 110 | |
29 | 22 | 22 | 0 | 110 | |
30 | 22 | 22 | 0 | 110 | |
31 | 22 | 22 | 0 | 110 | |
TOTAL | 682.0 | 682.0 | 0.0 | 3410.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Download
Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.
Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.