See below technical capacity data for injection and extraction in underground storage facilities.
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 161 | 161 | |
02 | 22 | 22 | 159 | 159 | |
03 | 22 | 22 | 157 | 157 | |
04 | 22 | 22 | 156 | 156 | |
05 | 22 | 22 | 154 | 154 | |
06 | 22 | 22 | 153 | 153 | |
07 | 22 | 22 | 151 | 151 | |
08 | 22 | 22 | 150 | 150 | |
09 | 22 | 22 | 149 | 149 | |
10 | 22 | 22 | 147 | 147 | |
11 | 22 | 22 | 146 | 146 | |
12 | 22 | 22 | 145 | 145 | |
13 | 22 | 22 | 144 | 144 | |
14 | 22 | 22 | 143 | 143 | |
15 | 22 | 22 | 142 | 142 | |
16 | 22 | 22 | 141 | 141 | |
17 | 22 | 22 | 140 | 140 | |
18 | 22 | 22 | 139 | 139 | |
19 | 22 | 22 | 138 | 138 | |
20 | 22 | 22 | 137 | 137 | |
21 | 22 | 22 | 136 | 136 | |
22 | 22 | 22 | 135 | 135 | |
23 | 22 | 22 | 135 | 135 | |
24 | 22 | 22 | 134 | 134 | |
25 | 22 | 22 | 133 | 133 | |
26 | 22 | 22 | 132 | 132 | |
27 | 22 | 22 | 131 | 131 | |
28 | 22 | 22 | 131 | 131 | |
29 | 22 | 22 | 130 | 130 | |
30 | 22 | 22 | 129 | 129 | |
31 | 22 | 22 | 128 | 128 | |
TOTAL | 682.0 | 682.0 | 4406.0 | 4406.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 127 | 127 | |
02 | 22 | 22 | 126 | 126 | |
03 | 22 | 22 | 125 | 125 | |
04 | 22 | 22 | 124 | 124 | |
05 | 22 | 22 | 124 | 124 | |
06 | 22 | 22 | 123 | 123 | |
07 | 22 | 22 | 122 | 122 | |
08 | 22 | 22 | 122 | 122 | |
09 | 22 | 22 | 121 | 121 | |
10 | 22 | 22 | 120 | 120 | |
11 | 22 | 22 | 120 | 120 | |
12 | 22 | 22 | 119 | 119 | |
13 | 22 | 22 | 119 | 119 | |
14 | 22 | 22 | 119 | 119 | |
15 | 22 | 22 | 119 | 119 | |
16 | 22 | 22 | 119 | 119 | |
17 | 22 | 22 | 114 | 114 | |
18 | 22 | 22 | 0 | 0 | |
19 | 22 | 22 | 0 | 0 | |
20 | 22 | 22 | 0 | 0 | |
21 | 22 | 22 | 0 | 0 | |
22 | 22 | 22 | 0 | 0 | |
23 | 22 | 22 | 0 | 0 | |
24 | 22 | 22 | 0 | 0 | |
25 | 22 | 22 | 0 | 0 | |
26 | 22 | 22 | 0 | 0 | |
27 | 22 | 22 | 0 | 0 | |
28 | 22 | 22 | 0 | 0 | |
TOTAL | 616.0 | 616.0 | 2063.0 | 2063.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 0 | 0 | |
02 | 22 | 22 | 0 | 0 | |
03 | 22 | 22 | 0 | 0 | |
04 | 22 | 22 | 0 | 0 | |
05 | 22 | 22 | 0 | 0 | |
06 | 22 | 22 | 0 | 0 | |
07 | 22 | 22 | 0 | 0 | |
08 | 22 | 22 | 0 | 0 | |
09 | 22 | 22 | 0 | 0 | |
10 | 22 | 22 | 0 | 0 | |
11 | 22 | 22 | 0 | 0 | |
12 | 22 | 22 | 0 | 0 | |
13 | 22 | 22 | 0 | 0 | |
14 | 22 | 22 | 0 | 0 | |
15 | 22 | 22 | 0 | 0 | |
16 | 22 | 22 | 0 | 0 | |
17 | 22 | 22 | 0 | 0 | |
18 | 22 | 22 | 0 | 0 | |
19 | 22 | 22 | 0 | 0 | |
20 | 22 | 22 | 0 | 0 | |
21 | 22 | 22 | 0 | 0 | |
22 | 22 | 22 | 0 | 0 | |
23 | 22 | 22 | 0 | 0 | |
24 | 22 | 22 | 0 | 0 | |
25 | 22 | 22 | 0 | 0 | |
26 | 22 | 22 | 0 | 0 | |
27 | 22 | 22 | 0 | 0 | |
28 | 22 | 22 | 0 | 0 | |
29 | 22 | 22 | 0 | 0 | |
30 | 22 | 22 | 0 | 0 | |
31 | 22 | 22 | 0 | 0 | |
TOTAL | 682.0 | 682.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 22 | 23 | |
02 | 22 | 23 | 22 | 23 | |
03 | 22 | 53 | 22 | 23 | |
04 | 22 | 53 | 22 | 23 | |
05 | 22 | 53 | 22 | 23 | |
06 | 22 | 53 | 22 | 23 | |
07 | 22 | 53 | 22 | 23 | |
08 | 22 | 53 | 22 | 23 | |
09 | 22 | 53 | 22 | 23 | |
10 | 22 | 53 | 22 | 23 | |
11 | 22 | 23 | 22 | 23 | |
12 | 22 | 23 | 22 | 23 | |
13 | 22 | 23 | 22 | 23 | |
14 | 22 | 23 | 22 | 23 | |
15 | 22 | 23 | 22 | 23 | |
16 | 19 | 23 | 22 | 23 | |
17 | 0 | 23 | 22 | 23 | |
18 | 0 | 60 | 22 | 23 | |
19 | 0 | 60 | 22 | 23 | |
20 | 0 | 60 | 22 | 23 | |
21 | 0 | 60 | 22 | 23 | |
22 | 0 | 60 | 22 | 23 | |
23 | 0 | 60 | 22 | 23 | |
24 | 0 | 60 | 22 | 23 | |
25 | 0 | 60 | 22 | 23 | |
26 | 0 | 60 | 22 | 23 | |
27 | 0 | 60 | 22 | 23 | |
28 | 0 | 60 | 22 | 23 | |
29 | 0 | 60 | 22 | 23 | |
30 | 0 | 60 | 22 | 23 | |
31 | 0 | 60 | 22 | 23 | |
TOTAL | 349.0 | 1471.0 | 682.0 | 713.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 205 | 190 | |
02 | 22 | 23 | 205 | 190 | |
03 | 22 | 23 | 205 | 190 | |
04 | 22 | 23 | 205 | 190 | |
05 | 22 | 23 | 204 | 190 | |
06 | 22 | 23 | 204 | 190 | |
07 | 22 | 23 | 204 | 190 | |
08 | 22 | 23 | 204 | 190 | |
09 | 22 | 23 | 203 | 190 | |
10 | 22 | 23 | 203 | 190 | |
11 | 22 | 23 | 203 | 190 | |
12 | 22 | 23 | 203 | 190 | |
13 | 22 | 23 | 202 | 190 | |
14 | 22 | 23 | 202 | 190 | |
15 | 22 | 23 | 202 | 190 | |
16 | 22 | 23 | 202 | 190 | |
17 | 22 | 23 | 201 | 190 | |
18 | 22 | 23 | 201 | 190 | |
19 | 22 | 23 | 201 | 190 | |
20 | 22 | 23 | 201 | 190 | |
21 | 22 | 23 | 200 | 190 | |
22 | 22 | 23 | 200 | 190 | |
23 | 22 | 23 | 199 | 190 | |
24 | 22 | 23 | 198 | 190 | |
25 | 22 | 23 | 198 | 190 | |
26 | 22 | 23 | 197 | 190 | |
27 | 22 | 23 | 197 | 190 | |
28 | 22 | 23 | 197 | 190 | |
29 | 22 | 23 | 196 | 190 | |
30 | 22 | 23 | 195 | 190 | |
TOTAL | 660.0 | 690.0 | 6037.0 | 5700.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 194 | 194 | |
02 | 22 | 22 | 194 | 194 | |
03 | 22 | 22 | 193 | 193 | |
04 | 22 | 22 | 192 | 192 | |
05 | 22 | 22 | 192 | 192 | |
06 | 22 | 22 | 191 | 191 | |
07 | 22 | 22 | 190 | 190 | |
08 | 22 | 22 | 190 | 190 | |
09 | 22 | 22 | 189 | 189 | |
10 | 22 | 22 | 188 | 188 | |
11 | 22 | 22 | 187 | 187 | |
12 | 22 | 22 | 186 | 186 | |
13 | 22 | 22 | 185 | 185 | |
14 | 22 | 22 | 184 | 184 | |
15 | 22 | 22 | 183 | 183 | |
16 | 22 | 22 | 182 | 182 | |
17 | 22 | 22 | 182 | 182 | |
18 | 22 | 22 | 181 | 181 | |
19 | 22 | 22 | 180 | 180 | |
20 | 22 | 22 | 179 | 179 | |
21 | 22 | 22 | 178 | 178 | |
22 | 22 | 22 | 178 | 178 | |
23 | 22 | 22 | 176 | 176 | |
24 | 22 | 22 | 174 | 174 | |
25 | 22 | 22 | 172 | 172 | |
26 | 22 | 22 | 170 | 170 | |
27 | 22 | 22 | 168 | 168 | |
28 | 22 | 22 | 167 | 167 | |
29 | 22 | 22 | 165 | 165 | |
30 | 22 | 22 | 163 | 163 | |
31 | 22 | 22 | 162 | 162 | |
TOTAL | 682.0 | 682.0 | 5615.0 | 5615.0 |
Download
Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.
Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.