See below technical capacity data for injection and extraction in underground storage facilities.
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 161 | 150 | |
02 | 22 | 23 | 159 | 150 | |
03 | 22 | 23 | 157 | 150 | |
04 | 22 | 23 | 156 | 150 | |
05 | 22 | 23 | 154 | 150 | |
06 | 22 | 23 | 153 | 150 | |
07 | 22 | 23 | 151 | 150 | |
08 | 22 | 23 | 150 | 150 | |
09 | 22 | 23 | 149 | 150 | |
10 | 22 | 23 | 147 | 150 | |
11 | 22 | 23 | 146 | 150 | |
12 | 22 | 23 | 145 | 150 | |
13 | 22 | 23 | 144 | 150 | |
14 | 22 | 23 | 143 | 150 | |
15 | 22 | 23 | 142 | 150 | |
16 | 22 | 23 | 141 | 140 | |
17 | 22 | 23 | 140 | 140 | |
18 | 22 | 23 | 139 | 140 | |
19 | 22 | 23 | 138 | 140 | |
20 | 22 | 23 | 137 | 140 | |
21 | 22 | 23 | 136 | 140 | |
22 | 22 | 23 | 135 | 140 | |
23 | 22 | 23 | 135 | 140 | |
24 | 22 | 23 | 134 | 140 | |
25 | 22 | 23 | 133 | 140 | |
26 | 22 | 23 | 132 | 140 | |
27 | 22 | 23 | 131 | 140 | |
28 | 22 | 23 | 131 | 140 | |
29 | 22 | 23 | 130 | 140 | |
30 | 22 | 23 | 129 | 140 | |
31 | 22 | 23 | 128 | 140 | |
TOTAL | 682.0 | 713.0 | 4406.0 | 4490.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 23 | 127 | 140 | |
02 | 22 | 23 | 126 | 140 | |
03 | 22 | 23 | 125 | 140 | |
04 | 22 | 23 | 124 | 140 | |
05 | 22 | 23 | 124 | 140 | |
06 | 22 | 23 | 123 | 140 | |
07 | 22 | 23 | 122 | 140 | |
08 | 22 | 23 | 122 | 140 | |
09 | 22 | 23 | 121 | 140 | |
10 | 22 | 23 | 120 | 140 | |
11 | 22 | 23 | 120 | 140 | |
12 | 22 | 23 | 119 | 140 | |
13 | 22 | 23 | 119 | 140 | |
14 | 22 | 23 | 119 | 140 | |
15 | 22 | 23 | 119 | 140 | |
16 | 22 | 23 | 119 | 140 | |
17 | 22 | 23 | 114 | 140 | |
18 | 22 | 23 | 0 | 140 | |
19 | 22 | 23 | 0 | 140 | |
20 | 22 | 23 | 0 | 140 | |
21 | 22 | 23 | 0 | 140 | |
22 | 22 | 23 | 0 | 140 | |
23 | 22 | 23 | 0 | 140 | |
24 | 22 | 23 | 0 | 140 | |
25 | 22 | 23 | 0 | 140 | |
26 | 22 | 23 | 0 | 140 | |
27 | 22 | 23 | 0 | 140 | |
28 | 22 | 22 | 0 | 0 | |
TOTAL | 616.0 | 643.0 | 2063.0 | 3780.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
01 | 22 | 22 | 0 | 0 | |
02 | 22 | 22 | 0 | 0 | |
03 | 22 | 22 | 0 | 0 | |
04 | 22 | 22 | 0 | 0 | |
05 | 22 | 22 | 0 | 0 | |
06 | 22 | 22 | 0 | 0 | |
07 | 22 | 22 | 0 | 0 | |
08 | 22 | 22 | 0 | 0 | |
09 | 22 | 22 | 0 | 0 | |
10 | 22 | 22 | 0 | 0 | |
11 | 22 | 22 | 0 | 0 | |
12 | 22 | 22 | 0 | 0 | |
13 | 22 | 22 | 0 | 0 | |
14 | 22 | 22 | 0 | 0 | |
15 | 22 | 22 | 0 | 0 | |
16 | 22 | 22 | 0 | 0 | |
17 | 22 | 22 | 0 | 0 | |
18 | 22 | 22 | 0 | 0 | |
19 | 22 | 22 | 0 | 0 | |
20 | 22 | 22 | 0 | 0 | |
21 | 22 | 22 | 0 | 0 | |
22 | 22 | 22 | 0 | 0 | |
23 | 22 | 22 | 0 | 0 | |
24 | 22 | 22 | 0 | 0 | |
25 | 22 | 22 | 0 | 0 | |
26 | 22 | 22 | 0 | 0 | |
27 | 22 | 22 | 0 | 0 | |
28 | 22 | 22 | 0 | 0 | |
29 | 22 | 22 | 0 | 0 | |
30 | 22 | 22 | 0 | 0 | |
31 | 22 | 22 | 0 | 0 | |
TOTAL | 682.0 | 682.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Technical capacity injection | Technical capacity extraction | ||||
---|---|---|---|---|---|
Day | Initial forecast GWh | Last forecast GWh | Initial forecast GWh | Last forecast GWh | |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
Download
Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.
Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.