Below you can consult the documentation on the European Medium Term Note Programme (EMTN) of Enagás Financiaciones, S.A.U., which is guaranteed by Enagás, S.A.
ISIN | Issue date | Amount | Coupon | Maturity | Final terms |
---|---|---|---|---|---|
XS0871404231 | 15/01/2013 | 10,000,000 | 4.20% | 15/01/2021 | Final Terms 15.01.2013 (PDF) |
XS1052843908 | 11/04/2014 | 750,000,000 | 2.50% | 11/04/2022 | Final Terms 11.04.2014 (PDF) |
XS1177459531 | 06/02/2015 | 600,000,000 | 1.25% | 06/02/2025 | Final Terms 06.02.2015 (PDF) |
XS1203859415 | 25/03/2015 | 400,000,000 | 1.00% | 25/03/2023 | Final Terms 25.03.2015 (PDF) |
XS1403388694 | 05/05/2016 | 750,000,000 | 1.375% | 05/05/2028 | Final Terms 05.05.2016 (PDF) |
XS1508831051 | 27/10/2016 | 500,000,000 | 0.75% | 27/10/2026 | Final Terms 27.10.2016 (PDF) |
XS2251626896 | 05/11/2020 | 500,000,000 | 0.375% | 05/11/2032 | Final Terms 05.11.2020 (PDF) |
XS2751598322 | 24/01/2024 | 600,000,000 | 3.625% | 24/01/2034 | Final Terms 24.01.2024 (PDF) |
Download
Download
Download
Download
Download