View the quality specifications for gases introduced at the entry points of the Gas System.
Characteristic (*) | Unit | Minimum | Maximum |
---|---|---|---|
Wobbe index | kWh/m3 | 13.403 | 16.058 |
PCS | kWh/m3 | 10.26 | 13.26 |
Relative density |
| 0.555 | 0.700 |
Total S | mg/m3 | - | 50 |
H 2 S + COS (como S) | mg/m3 | - | 15 |
RSH (como S) | mg/m3 | - | 17 |
O2 | mol% | - | 0.01 |
CO2 | mol% | - | 2.5 |
H2O (dew point) | oC at 70 bar (a) | - | +2 |
HC (dew point) | oC at 1-70 bar (a) | - | +5 |
Dust / Particles | - | Technically pure |
|
Characteristic (*) | Unit | Minimum | Maximum |
---|---|---|---|
Wobbe index | kWh/m3 | 13.403 | 16.058 |
PCS | kWh/m3 | 10.26 | 13.26 |
Relative density |
| 0.555 | 0.700 |
Total S | mg/m3 | - | 50 |
H 2 S + COS (como S) | mg/m3 | - | 15 |
RSH (como S) | mg/m3 | - | 17 |
CO2 | mol% | - | 2.5 |
H2O (dew point) | oC at 70 bar (a) | - | +2 |
HC (dew point) | oC at 1-70 bar (a) | - | +5 |
Methane (CH4) | mol % | 95 | - |
CO | mol % | - | 2 |
H2 | mol % | - | 5 |
Halogen compounds: Fluoride/Chloride | mg/m3 | - | 10/1 |
Ammonia | mg/m3 | - | 3 |
Mercury | µg/m3 | - | 1 |
Siloxanes | mg/m3 | - | 10 |
Bencene, toluene, Xylene (BTX) | mg/m3 | - | 500 |
Microorganisms | - | Technically pure |
|
Dust / Particles | - | Technically pure |
|
(*) According to the Resolution of 21 December 2012, amending detailed protocol PD-01 on “Measurement, Quality and Odorisation of Gas,” of the Rules on the Technical Management of the Gas System.
Tables expressed in the following reference conditions: [0ºC; V (0ºC: 1.01325 bar)].
Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.
In the case of biogas, this will be accepted with an O2 content of up to 0.3 mol % provided that the following circumstances are present at the injection point:
Enagás has obtained Quality Management System certification for its Measurement Process in accordance with the UNE-EN ISO 9001:2000 Standard
/