/
International connection | Importation technical capacity (KWh/d) | Exportation technical capacity (KWh/d) |
---|---|---|
I.C. Almería | 338,000,000 | 0 |
I.C. Tarifa | 444,000,000 | 32,000,000 |
VIP Ibérico | 80,000,000 | 144,000,000 |
VIP Pirineos | 225,000,000 | 225,000,000 |
LNG terminal | Nominal capacity of regasification (KWh/d) | Nominal load capacity of truck tanks (KWh/d) |
---|---|---|
Barcelona | 544,284,000 | 17,402,700 |
Sagunto | 278,977,333 | 10,500,00 |
Cartagena | 376,812,000 | 17,402,700 |
Huelva | 376,812,000 | 17,402,700 |
Bilbao | 223,296,000 | 5,100,000 |
Mugardos | 115,220,736 | 10,500,000 |
* Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only