Enagás has been listed on the IBEX 35 benchmark stock market index since 2002 and was incorporated into the Spanish Stock Exchange Interconnection System (SIBE) on June 26, 2002.
Here, you can access data on share prices in the continuous market, share performance and other relevant financial information.
/
Nº of shares | Nominal value (€) | Share capital (€) | Date |
---|---|---|---|
238,734,260 | 1.5 | 358,101,390 | 28/05/2002 |
23,255,814 | 1.5 | 392,985,111 | 20/12/2019 |
Shares class | Nº of shares | Nº of attached voting rights | Nº of shares required for voting |
---|---|---|---|
ES0130960018 | 238,734,260 | 238,734,260 | 1 |
ES0130960018 | 23,255,814 | 23,255,814 | 1 |
Total | 261,990,074 | 261,990,074 |
NIF | Short designation | Sector |
---|---|---|
A-28294726 | Enagás | Energy and water / water and gas |
Download